Siena Cable Channel Lineup (Rev. 3/8/2021) | ||||
Digital Channel | Description | 3rd Party QAM Tuner Channel (e.g. 3500STBII or AT103B) | ||
23 | - | 1 | ABC HD | 001 |
23 | - | 2 | CBS HD | 002 |
23 | - | 3 | My4 | 003 |
24 | - | 1 | CW HD | 004 |
24 | - | 2 | FOX HD | 005 |
25 | - | 1 | NBC HD | 006 |
25 | - | 2 | PBS HD | 007 |
26 | - | 1 | TWC News HD-Albany | 008 |
26 | - | 2 | Weather Channel HD-Albany | 009 |
27 | - | 1 | C-SPAN HD | 010 |
27 | - | 2 | A&E HD | 011 |
27 | - | 3 | Freeform HD | 012 |
28 | - | 1 | AMC HD | 013 |
28 | - | 2 | Animal Planet HD | 014 |
28 | - | 3 | BBC America HD | 015 |
29 | - | 1 | BET HD | 016 |
29 | - | 2 | BRAVO HD | 017 |
29 | - | 3 | Cartoon Network HD | 018 |
30 | - | 1 | CNBC HD | 019 |
30 | - | 2 | CNN HD | 020 |
30 | - | 3 | Headline News HD | 021 |
31 | - | 1 | MSNBC HD | 022 |
31 | - | 2 | Comedy Central HD | 023 |
31 | - | 3 | Discovery HD | 024 |
32 | - | 1 | Discovery Life HD | 025 |
32 | - | 2 | Disney Channel HD | 026 |
32 | - | 3 | E! HD | 027 |
33 | - | 1 | ESPN HD - Albany | 028 |
33 | - | 2 | ESPN2 HD - Albany | 029 |
34 | - | 1 | ESPN News D | 030 |
34 | - | 2 | ESPNU HD-Albany | 031 |
35 | - | 1 | Food Network HD | 032 |
35 | - | 2 | Fox News HD | 033 |
35 | - | 3 | FX HD | 034 |
36 | - | 1 | Golf Channel HD | 035 |
36 | - | 2 | HGTV HD | 036 |
36 | - | 3 | History Channel HD | 037 |
37 | - | 1 | Lifetime HD | 038 |
37 | - | 2 | LMN | 039 |
37 | - | 3 | WE HD | 040 |
38 | - | 1 | Ovation HD | 041 |
38 | - | 2 | OWN HD | 042 |
38 | - | 3 | EWTN HD | 043 |
39 | - | 1 | MTV HD | 044 |
39 | - | 2 | MTVU HD | 045 |
39 | - | 3 | VH-1 HD | 046 |
40 | - | 1 | CMT HD | 047 |
40 | - | 2 | FM HD | 048 |
40 | - | 3 | Logo TV HD | 049 |
41 | - | 1 | TCM HD | 050 |
41 | - | 2 | Paramount HD | 051 |
41 | - | 3 | NASA TV HD | 052 |
42 | - | 1 | National Geographic HD | 053 |
42 | - | 2 | Nickelodeon HD | 054 |
42 | - | 3 | SyFy HD | 055 |
43 | - | 1 | TBS HD | 056 |
43 | - | 2 | TLC HD | 057 |
43 | - | 3 | TNT HD | 058 |
44 | - | 1 | Travel HD | 059 |
44 | - | 2 | USA HD | 060 |
44 | - | 3 | TruTV HD | 061 |
45 | - | 1 | TV Land HD | 062 |
45 | - | 2 | CBS Sports HD | 063 |
46 | - | 1 | NBC Sports HD | 064 |
46 | - | 2 | SportsNet NY HD | 065 |
47 | - | 1 | YES HD | 066 |
47 | - | 2 | WGN America HD | 067 |
48 | - | 2 | MSG HD | 068 |
48 | - | 3 | MSG Plus HD | 069 |
49 | - | 1 | Univision HD | 070 |
49 | - | 2 | Telemundo SD | 071 |
50 | - | 1 | Hit List | 072 |
50 | - | 2 | Hip - Hop and R&B | 073 |
50 | - | 3 | Y2K | 074 |
50 | - | 4 | Dance/Electronica | 075 |
50 | - | 5 | Rap | 076 |
50 | - | 6 | Hip - Hop Classics | 077 |
50 | - | 7 | Throwback Jamz | 078 |
50 | - | 8 | R&B Classics | 079 |
50 | - | 9 | R&B Soul | 080 |
50 | - | 10 | Gospel | 081 |
50 | - | 11 | Reggae | 082 |
50 | - | 12 | Classic Rock | 083 |
50 | - | 13 | Retro Rock | 084 |
50 | - | 14 | Rock Hits | 085 |
50 | - | 15 | Metal | 086 |
50 | - | 16 | Alternative | 087 |
51 | - | 1 | Love Songs | 088 |
51 | - | 2 | Adult Alternative | 089 |
51 | - | 3 | Soft Rock | 090 |
51 | - | 4 | Pop Hits | 091 |
51 | - | 5 | 90's | 092 |
51 | - | 6 | 80's | 093 |
51 | - | 7 | 70's | 094 |
51 | - | 8 | Solid Gold Oldies | 095 |
51 | - | 9 | Party Favorites | 096 |
51 | - | 10 | Stage & Screen | 097 |
51 | - | 11 | Kidz Only | 098 |
51 | - | 12 | Toddler Tunes | 099 |
51 | - | 13 | Today's Country | 100 |
51 | - | 14 | Country Hits | 101 |
51 | - | 15 | Classic Country | 102 |
51 | - | 16 | Contemporary Christian | 103 |
52 | - | 1 | Sounds of the Season | 104 |
52 | - | 2 | Soundscapes | 105 |
52 | - | 3 | Smooth Jazz | 106 |
52 | - | 4 | Jazz | 107 |
52 | - | 5 | Blues | 108 |
52 | - | 6 | Singers & Swing | 109 |
52 | - | 7 | Easy Listening | 110 |
52 | - | 8 | Classical Masterpieces | 111 |
52 | - | 9 | Light Classical | 112 |
52 | - | 10 | Musica Urbana | 113 |
52 | - | 11 | Pop Latino | 114 |
52 | - | 12 | Tropicales | 115 |
52 | - | 13 | Mexicana | 116 |
53 | - | 1 | NFL Network | 117 |
53 | - | 2 | Fox Sports 1 | 118 |
53 | - | 3 | Fox Sports 2 | 119 |
54 | - | 1 | Fox College Sports - Atlantic | 120 |
54 | - | 2 | Fox College Sports - Central | 121 |
54 | - | 3 | Fox College Sports - Pacific | 122 |
59 | - | 1 | HBO | 123 |
59 | - | 2 | Showtime | 124 |
59 | - | 3 | Starz | 125 |
Note: Channel Lineup subject to change. Updated 3/8/2021
PDF Version: